L’indice de charge est un chiffre pouvant être accompagné d’une lettre, dans le code du pneu, ex: 215/65R16 98T
Choose units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specify your parameters |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Rim 1 (16x6.5 ET 45) | Rim 2 (17x7.5 ET 40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Diameter | 406 mm % | 432 mm ⬈ 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Width | 165 mm % | 191 mm ⬈ 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backspace | 140 mm % | 148 mm ⬈ 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offset | 45 mm % | 40 mm ⬊ 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Weight | 7.7 kg % | 10 kg ⬈ 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Tire 1 (205/55 R16) | Tire 2 (225/45 R17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Width | 205 mm % | 225 mm ⬈ 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidewall | 113 mm % | 101 mm ⬊ 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Diameter | 632 mm % | 634 mm ⬈ 0.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Sizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circumference | 1985 mm % | 1993 mm ⬈ 0.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revs per mile | 811 % | 808 ⬊ 0.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speedometer | Assuming that this is OE tire and speedometer readings are correct % | When speedometer reads 60 km/h actual speed will be 60.2 km/h % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Weight | 9.8 kg % | 10 kg ⬈ 1.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim + Tire Weight | 17.5 kg % | 20 kg ⬈ 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearance | Wheel 1 | Wheel 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | Assuming that this is OE wheel/tire and there are no any problems with clearance on both sides % | Tire is 5 mm closer to suspension components. Rim is 8 mm closer to suspension components. Acceptable for most cars % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fenders | Assuming that this is OE wheel/tire and there are no any problems with clearance on both sides % | The tire will stick out 15 mm farther. Rim will stick out 18 mm farther. Make sure that you have enough room under the fender. If not, consider narrower tires or higher offset % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Wells | Assuming that this is OE wheel/tire and there are no any problems with clearance on both sides % | The same % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Assuming that this is OE wheel/tire and there are no any problems with clearance on both sides % | 100% clear (leaves even more room than OE) % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scrub Radius | Zero scrub radius (zero value is assumed by default) % | Positive scrub radius (about 5 mm). Almost no difference. Please be aware that calculated value is approximate. % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HP Tires Distribution © 2024 par Belle Impression
Pour connaître les offres en cours